Date | TSR 20 | ||
Trading Volume (lot) | Turnover (yuan) | Open Interests (lot) |
Contract | Last(yuan/ton) | Chg(yuan/ton) | O.I(lot) | Volume(lot) | Turnover(yuan) | Pre-clear(yuan/ton) | Open Interest(yuan/ton) | Comment |
Product | TSR 20 |
Contract Size | 10 metric tons/lot |
Price Quotation | (RMB) Yuan/metric ton (no tax or duty included in the quotation) |
Minimum Price Fluctuation | 5 Yuan/metric ton |
Daily Price Limits | ±5% from the settlement price of the previous trading day |
Listed Contracts | January, February, March, April, May, June, July, August, September, October, November, and December |
Trading Hours | 9:00-11:30 a.m., 1:30-3:00 p.m. (the Beijing Time), and other trading hours as prescribed by the Exchange |
Last Trading Day | The 15th day of the delivery month (postponed accordingly if it is a national holiday or weekend; the Shanghai International Energy Exchange is entitled to adjust the last trading day in accordance with the national holidays or weekends.) |
Delivery Period | Five (5) consecutive trading days after the last trading day |
Grades and Quality Specifications | Refer to Appendix for detailed quality standards |
Delivery Venues | Delivery Storage Facilities designated by the Shanghai International Energy Exchange |
Minimum Trading Margin | 7% of contract value |
Settlement Type | Physical delivery |
Product Symbol | NR |
Listing Exchange | Shanghai International Energy Exchange |
Properties |
Limit |
Test Method |
Dirt retained on the 45 μm sieve maximum % (mass fraction) |
0.16 |
GB/T 8086 |
Ash maximum % (mass fraction) |
1.0 |
GB/T 4498.1 |
Nitrogen content maximum % (mass fraction) |
0.6 |
GB/T 8088 |
Volatile-matter content maximum % (mass fraction) |
0.8 |
GB/T 24131.1 |
Initial plasticity (P0) minimum |
30 |
GB/T 3510 |
Plasticity retention index (PRI) minimum |
40 |
GB/T 3517 |